Unknown species
Listed below are some fungi we have not been able to identify. If you have any clues, please email us.
| Unknown species | - Unknown species Upper Allyn, April 20, 2003, in soil, by side of track | |
| Unknown species | - Unknown species, Dismal Swamp, south of Smithton, west coast of Tasmania, May 2006 | |
| Unknown species | - Unknown species, (detail of pores) Wingelo State Forest near Bundanoon, NSW, Australia, June 17, 2006 | |
| Unknown species | - Unknown species, Wingelo State Forest near Bundanoon, NSW, Australia, June 17, 2006 | |
| Ascomycetes unknown sp | - Ascomycetes unknown sp, possibly Lachnum? Moreton National Park, near Bundanoon, NSW, growing on fallen wood in wet Fern | |
| Unknown species | - Unknown species Swain Gardens, Killara NSW after rain, April 6, 2003, in troops in leaf-litter in eucalypt forest in gul | |
| Unknown species | - Unknown species. Size variable, cap to 10cms across, unpleasant foetid smell, very brittle, slimy viscous, very moist. V | |
| Unknown species | - Unknown species, Swain Gardens,Killara , April 25, 2003. Indigo violet cap and stem, flesh soft and dry, very thin, crea | |
| Boletus | - Boletus Upper Allyn, unknown date. cap and stem 6cms, cap diameter 3cms. Pleasant mild smell. Flesh thick, initially wh | |
| Dermocybe austroveneta | - Dermocybe austroveneta, July, unknown year, viscid when picked, olive green cap, darker in center, ochre yellow gills, l | |
| Unknown sp | - Unknown sp, in soil on fire trail Upper Allyn. Cap with brown gray marks on white flesh. gills white. Spore print white. | |
| Uknown species | - Uknown species. Cap 2cms, stem 3.5 cms. Indigo cap in soil. Pinch Lagoon, Rocky Crossing Walk, unknown date, Upper Allyn | |
| Unknown species | - Unknown species NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park in soil amongst fallen t | |
| Unknown species | - Unknown species NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park in soil in Eucalypt fore | |
| Unknown species | - Unknown species NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park in soil in Eucalypt fore | |
| Unknown sp | - Unknown sp NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park in tight caespitose clumped i | |
| Unknown sp | - Unknown sp NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park in group of three in moss in | |
| Unknown sp | - NSW, Sydney, West Pymble, Gloucester Avenue Fire trial, Lane Cove National Park gregarious in soil in caespoitose groups | |
| Unknown species | - Unknown species Swain's Gardens, Killara, Sydney, NSW Australia, July 1, 2006, growing on wood, solitary (another nearby | |
| Unknown sp | - Unknown sp, Swains Gardens, Killara July 1, 2001 | |
| Unknown sp | - Unknown species Swains Gardens, Killara July 1, 2006 in sandy soil in Eucalypt forest, gregarious large colony. Cap plan | |
| Unknown species | - Unknown species Swain's Gardens, Killara, Sydney, NSW Australia, July 1, 2006, growing on wood, solitary (another nearby | |
| Unknown species | - Unknown species, showing cap, Swain's Gardens Killara July 1, 2006, on bark and leaf litter, solitary. Unusual minute sp | |
| Unknown species | - Unknown species, showing gills, Swain's Gardens Killara July 1, 2006, on bark and leaf litter, solitary. Unusual minute | |
| Unknown species | - Unknown species, Swains gardens, July 1, 2006 in leaf litter in sandy soil in Eucalypt forest, caespitose and solitary. | |
| Unknown species | - Unknown species, Swain's Gardens, Killara, Sydney, Australia in deep leaf litter, July 1, 2006. In small troop, larget c | |
| Unknown sp | - Unknown sp, Bobbin Head walk, August 2001 | |
| Unknown polypore | - Unknown polypore growing in leaf litter on old black woollen hat, Upper Allyn, April 8, 2002 Between Lister village and | |
| Unknown species | - Unknown species, near junction of Georges Rd and Great Northern walk, Watagan Mountains National Park, NSW Australia, Ju | |
| Unknown species | - Unknown species, Beaumont Road Killara in soil heavily wood mulched, remnant iron bark community July 23, 2006 | |
| Unknown species | - Unknown species, Beaumont Road Killara in soil heavily wood mulched, remnant iron bark community July 23, 2006 | |
| Unknown slime mould (top) | - On wood, Sheldon Forest, Turramurra, Sydney, April 6, 2007. Dry and soft, top view. | |
| Unknown slime mould (bottom) | - On wood, Sheldon Forest, Turramurra, Sydney, April 6, 2007. Dry and soft, bottom view. | |
| Unknown orange bolete | - Unknown orange bolete, Rocky Crossing Walk, Williams River Walk, Barrington National Park, after rain, late April, 2007 | |
| Unknown orange bolete | - Unknown orange bolete, Rocky Crossing Walk, Williams River Walk, Barrington National Park, after rain, late April, 2007 | |
| Unknown bolete | - Unknown bolete, IN soil, in grass, Upper Allyn village, near Chichester State Forest, News Outh Wales, Australia, cap 55 | |
| Unknown microporus | - Unknown microporus. An unusual fungi, in that the cap is of a uniform thinness. Blue Gum Loop, Barrington National park, | |
| Unknown bolete | - Unknown bolete, 800m walk, Lister Park, Upper Allyn, Chichester State Forest, NSW Australia, riverine rain forest, April | |
| Unknown bolete | - Unknown bolete, 800m walk, Lister Park, Upper Allyn, Chichester State Forest, NSW Australia, riverine rain forest, April | |
| Unknown microporus/bracket | - Unknown microporus/bracket Blue Gun Loop Walk, Barrington National Park, Williams River, New South Wales, Australia, Apr | |
| Unknown Amanita | - Probably an amanita, about 4mm across the cap and stem about 3-4mm. Sky blue cap with white warts, stem slightly bulbous | |
| Unknown, possibly Oudemansiella sp | - Unknown, possibly Oudemansiella sp, in soil, Lord Howe Island, June 2007. Long slender stem, hollow, snaps easily. Very | |
| Unknown | - Unknown gilled fungi, white, minute up to 3-4mm across, on dead palm frond, Lord Howe Island, New South Wales, June 2007 | |
| Boletus barragensis | - Unknown Bolete, solitary, in leaf litter, Boletus barragensis (Fuhrer, p 188) Rocky Crossing Walk, Barrington Tops Natio | |
| Unknown bolete | - Unknown bolete in eucalypt forest, in soil, Pinch Lagoon, Barrington Tops National park. Very slender stipe. Cap 35mm ac | |
| Unknown, possibly a bolete | - Unknown, possibly a bolete, cluster of four in soil amongst eucalypts and she-oaks, Jerusalem Creek Walk, Chichester Sta | |
| Unknown bolete | - Unknown bolete in soil and leaf litter Jerusalem Creek Walk, Chichester State Forest, near Chichester Dam. 80mm high, ca | |
| Unknown fungi | - Unknown fungi ref 2007120308, Bushland off Gipps Close, Turramurra | |
| Unknown fungi | - Unknown fungi ref 2007120308, Bushland off Gipps Close, Turramurra | |
| Unknown fungi | - Gipps Close, Turramurra, December 12, 2007, in sandy soil eucalyptus community, amll troupe at base of eucalypt. Cap 25m | |
| Unknown bolete | - Unknown bolete, Armond's Beach south of Bermagui, 25 November 2007 in shale, solitary, in deep leaf litter, in spotted g | |
| Unknown bolete | - Unknown bolete, Armond's Beach south of Bermagui, 25 November 2007 in shale, solitary, in deep leaf litter, in spotted g | |
| Unknown fungi | - Unknown fungi Swains Gardens, Killara, NSW, after heavy rain, December 2, 2007, gregarious caespitose, sweet pleasnat sm | |
| Unknown fungi | - Unknown fungi, Swans Gardens, Killara, December 2, 2007, n clay soil, wet scleropyll garden, heavy leaf litter and mulch | |
| Unknown fungi | - unknown fungi possibly dacrymycetes, Gipps Close, Turramurra, December 8, 2007, on wood in scribly gum and rough apple g | |
| Unknown fungi | - Ref 2007120819, Gipps Close, Turramurra, December 8, 2007, in scribbly gum and rough apple gum forest. Irregularly ova | |
| Unknown fungi | - Ref 2007120819, Gipps Close, Turramurra, December 8, 2007, in scribbly gum and rough apple gum forest. Irregularly ova | |
| Unknown fungi | - Photo E 15k south of Bermagui, in soil, shale, spotted gum mature forest with cycad and wattle understorey,, in small gr | |
| Unknown fungi | - Ref 2007121205. Gipps Close, Turramurra, December 12, 2007, in sandy soil and leaf litter in mature eucalypt forest aft | |
| Unknown species | - Unknown species growing in layers on a rotting log in Nothofagus forest, Barraga Swamp Walk, Mt Allyn, Barrington Tops N | |
| 2007122403 | - Unknown species growing in layers on a rotting log in Nothofagus forest, Barraga Swamp Walk, Mt Allyn, Barrington Tops N | |
| Unknown polypore | - Unknown polypore, Blue gum loop walk, Barrington Tops National park, Williams River, NSW, Australia, December 26, 2007, | |
| Unknown species | - Unknown species, Blue Gum Loop Walk, Williams River, Barrington Tops National Park, December 26 2007 on fallen mossy and | |
| Unknown polypore | - Unknown polypore, Blue Gum Loop, December 26, 2007, Barrington Tops National Park, Williams River, NSW Australia, in sma | |
| Unknown orange bolete | - Unknown orange bolete, Rocky Crossing Walk, Williams River Walk, Barrington National Park, after rain, late April, 2007 | |
| Unknown, hygrocybe, hygrophorus | - Unknown, hygrocybe, hygrophorus, Blackbutt Creek Walk, Killara and Gordon, Sydney Australia, March 21, 2008, white cap, | |

